Hier die Ergebnisse der Cyclocross WM Tabor 2015:
Alle weiteren Informationen zur WM findet ihr hier: http://radcross.de/cyclocross-wm-2015-tabor/
Livestreams und Wiederholungen zu den einzelnen Rennen gibts hier: http://radcross.de/cyclocross-weltmeisterschaft-tabor-livestream/
Wir freuen uns über jeden LIKE!
Herren Elite:
Rank | Name | UCI Code | Team | Result |
1 | VAN DER POEL Mathieu | NED19950119 | NETHERLANDS | 1:09:12 |
2 | VAN AERT Wout | BEL19940915 | BELGIUM | +00:15 |
3 | VAN DER HAAR Lars | NED19910723 | NETHERLANDS | +00:17 |
4 | PAUWELS Kevin | BEL19840412 | BELGIUM | +01:06 |
5 | VANTORNOUT Klaas | BEL19820519 | BELGIUM | +01:12 |
6 | MEEUSEN Tom | BEL19881107 | BELGIUM | +01:17 |
7 | VERMEERSCH Gianni | BEL19921119 | BELGIUM | +02:26 |
8 | MEISEN Marcel | GER19890108 | GERMANY | +02:37 |
9 | WALSLEBEN Philipp | GER19871119 | GERMANY | +02:43 |
10 | FONTANA Marco Aurelio | ITA19841012 | ITALY | +02:54 |
11 | TARAMARCAZ Julien | SUI19871112 | SWITZERLAND | +02:56 |
12 | BRAIDOT Luca | ITA19910529 | ITALY | +03:13 |
13 | BOROS Michael | CZE19920809 | CZECH REPUBLIC | +03:19 |
14 | CANAL Fabien | FRA19890404 | FRANCE | +03:26 |
15 | VAN AMERONGEN Thijs | NED19860718 | NETHERLANDS | +03:27 |
16 | ZAHNER Simon | SUI19830306 | SWITZERLAND | +03:30 |
17 | NYS Sven | BEL19760617 | BELGIUM | +03:30 |
18 | PAPRSTKA Tomas | CZE19920301 | CZECH REPUBLIC | +03:38 |
19 | PEETERS Rob | BEL19850702 | BELGIUM | +03:56 |
20 | MOUREY Francis | FRA19801208 | FRANCE | +03:59 |
Hier das Gesamte Ergebnis: ME_Results
U23
Rank | Name | UCI Code | Team | Result |
1 | VANTHOURENHOUT Michael | BEL19931210 | BELGIUM | 0:49:55 |
2 | SWEECK Laurens | BEL19931217 | BELGIUM | +00:10 |
3 | GODRIE Stan | NED19930109 | NETHERLANDS | +00:14 |
4 | VENTURINI Clement | FRA19931016 | FRANCE | +00:24 |
5 | NIEUWENHUIS Joris | NED19960211 | NETHERLANDS | +00:31 |
6 | AERTS Toon | BEL19931019 | BELGIUM | +00:45 |
7 | SKALA Jakub | CZE19931215 | CZECH REPUBLIC | +01:06 |
8 | SWEECK Diether | BEL19931217 | BELGIUM | +01:14 |
9 | HERMANS Quinten | BEL19950729 | BELGIUM | +01:14 |
10 | BERTOLINI Gioele | ITA19950426 | ITALY | +01:14 |
11 | NIPL Vojtech | CZE19930114 | CZECH REPUBLIC | +01:36 |
12 | BUDDING Martijn | NED19950831 | NETHERLANDS | +01:42 |
13 | LIENHARD Fabian | SUI19930903 | SWITZERLAND | +01:48 |
14 | DOUBEY Fabien | FRA19931021 | FRANCE | +01:49 |
15 | OWEN Logan | USA19950325 | UNITED STATES OF AMERICA | +01:51 |
16 | FRISCHKNECHT Andri | SUI19940707 | SWITZERLAND | +02:03 |
17 | ORTS Felipe | ESP19950401 | SPAIN | +02:07 |
18 | SUAREZ FERNANDEZ Kevin | ESP19940614 | SPAIN | +02:18 |
19 | WHITE Curtis | USA19950928 | UNITED STATES OF AMERICA | +02:23 |
20 | CARSTENSEN FINI Sebastian | DEN19950326 | DENMARK | +02:24 |
21 | PEETERS Yannick | BEL19961115 | BELGIUM | +02:26 |
22 | TOUPALIK Adam | CZE19960509 | CZECH REPUBLIC | +02:38 |
23 | DUBAU Joshua | FRA19960604 | FRANCE | +03:17 |
24 | COLLEDANI Nadir | ITA19950410 | ITALY | +03:33 |
25 | DILLMAN Andrew | USA19940401 | UNITED STATES OF AMERICA | +03:37 |
26 | DUBAU Lucas | FRA19960604 | FRANCE | +03:37 |
27 | DRUMM Felix | GER19941104 | GERMANY | +03:50 |
28 | ORTENBLAD Tobin | USA19940929 | UNITED STATES OF AMERICA | +03:57 |
29 | RUEGG Timon | SUI19960124 | SWITZERLAND | +04:07 |
30 | CLARKSON Jack | GBR19930710 | GREAT BRITAIN | +04:13 |
Hier das Gesamte Ergebnis: MU_Results
Frauen
Rank | Name | UCI Code | Team | Result |
1 | FERRAND PREVOT Pauline | FRA19920210 | FRANCE | 0:49:10 |
2 | CANT Sanne | BEL19901008 | BELGIUM | +00:01 |
3 | VOS Marianne | NED19870513 | NETHERLANDS | +00:15 |
4 | HARRIS Nikki | GBR19861230 | GREAT BRITAIN | +00:21 |
5 | NASH Katerina | CZE19771209 | CZECH REPUBLIC | +00:36 |
6 | CHAINEL-LEFEVRE Lucie | FRA19830702 | FRANCE | +00:56 |
7 | WYMAN Helen | GBR19810304 | GREAT BRITAIN | +01:21 |
8 | VAN LOY Ellen | BEL19800916 | BELGIUM | +01:35 |
9 | MAJERUS Christine | LUX19870225 | LUXEMBOURG | +01:54 |
10 | DE BOER Sophie | NED19901212 | NETHERLANDS | +01:56 |
11 | MANI Caroline | FRA19870118 | FRANCE | +02:13 |
12 | DYCK Mical | CAN19820211 | CANADA | +02:19 |
13 | ANTONNEAU Kaitlin | USA19920101 | UNITED STATES OF AMERICA | +02:31 |
14 | ARZUFFI Alice Maria | ITA19941119 | ITALY | +02:40 |
15 | STULTIENS Sabrina | NED19930708 | NETHERLANDS | +02:51 |
16 | MIKULASKOVA Martina | CZE19930813 | CZECH REPUBLIC | +03:01 |
17 | VAN PAASSEN Sanne | NED19881027 | NETHERLANDS | +03:07 |
18 | SELS Loes | BEL19850725 | BELGIUM | +03:08 |
19 | HEIGL Nadja | AUT19960215 | AUSTRIA | +03:14 |
20 | LLOYD Rachel | USA19750506 | UNITED STATES OF AMERICA | +03:14 |
21 | HAVLIKOVA Pavla | CZE19830420 | CZECH REPUBLIC | +03:19 |
22 | GARCIA MARTINEZ Rocio Del Alba | ESP19970829 | SPAIN | +03:28 |
23 | VERSCHUEREN Jolien | BEL19900507 | BELGIUM | +03:52 |
24 | LAMBRACHT Jessica | GER19950701 | GERMANY | +04:08 |
25 | ANTHONY Crystal | USA19801120 | UNITED STATES OF AMERICA | +04:15 |
26 | KESEG STEVKOVA Janka | SVK19760204 | SLOVAKIA | +04:21 |
27 | COMPTON Katherine | USA19781203 | UNITED STATES OF AMERICA | +04:33 |
28 | MELLOR Amira | GBR19971022 | GREAT BRITAIN | +04:49 |
29 | HECKMANN Lisa | GER19880514 | GERMANY | +04:49 |
30 | ERLANDSSON Asa Maria | SWE19740130 | SWEDEN | +04:58 |
Junioren
Rank | Name | UCI Code | Team | Result |
1 | ANDREASSEN Simon | DEN19970930 | DENMARK | 0:42:24 |
2 | ISERBYT Eli | BEL19971022 | BELGIUM | +00:40 |
3 | GULICKX Max | NED19970530 | NETHERLANDS | +00:41 |
4 | HECHT Gage | USA19980218 | UNITED STATES OF AMERICA | +00:44 |
5 | WOLSINK Thijs | NED19980202 | NETHERLANDS | +01:10 |
6 | SALA Stefano | ITA19970325 | ITALY | +01:27 |
7 | DORIGONI Jakob | ITA19980310 | ITALY | +01:30 |
8 | FINE Eddy | FRA19971120 | FRANCE | +01:34 |
9 | DRIESEN Jarne | BEL19980517 | BELGIUM | +01:53 |
10 | VAN DER STEGEN Roel | NED19970116 | NETHERLANDS | +01:58 |
11 | HALEY Gavin | USA19970328 | UNITED STATES OF AMERICA | +02:00 |
12 | CANAL Emile | FRA19970712 | FRANCE | +02:02 |
13 | SMARZARO Daniel | ITA19971009 | ITALY | +02:16 |
14 | GASCOYNE William | GBR19980321 | GREAT BRITAIN | +02:18 |
15 | FIX Brannan | USA19970613 | UNITED STATES OF AMERICA | +02:21 |
16 | ALBERDI Jokin | ESP19980701 | SPAIN | +02:21 |
17 | BOURMAUD Alexis | FRA19970303 | FRANCE | +02:28 |
18 | CORDS Ludwig | GER19971104 | GERMANY | +02:32 |
19 | JACOBS Johan | SUI19970301 | SWITZERLAND | +02:32 |
20 | JASPERS Jappe | BEL19980901 | BELGIUM | +02:34 |
Hier die gesamten Ergebnisse: MJ_Results