Radcross.de

UCI Cyclocross Weltcup Rom – 2014 Ergebnisse Junioren

Hier die Ergebnisse des Juniorenrennens:

1 TOUPALIK Adam CZE19960509 CZECH REPUBLIC 0:42:05
2 GOOSSENS Kobe BEL19960429 BELGIUM +00:24
3 ISERBYT Eli BEL19971022 BELGIUM +00:42
4 GRAS Yan FRA19960107 FRANCE +00:43
5 EENKHOORN Pascal NED19970208 NETHERLANDS +00:48
6 JACOBS Johan SUI19970301 SWITZERLAND +00:51
7 SCHUERMANS Jelle BEL19961203 BELGIUM +00:54
8 NIEUWENHUIS Joris NED19960211 NETHERLANDS +00:58
9 PEETERS Yannick BEL19961115 BELGIUM +00:59
10 JOSEPH Thomas BEL19961206 BELGIUM +00:59
11 CALUWE Stijn BEL19960129 BELGIUM +01:00
12 AERTS Thijs BEL19961103 BELGIUM +01:00
13 HAVOT Sébastien FRA19960815 FRANCE +01:01
14 DUBAU Lucas FRA19960604 FRANCE +01:10
15 BONDAVALLI Alex ITA19960502 ITALY-B +01:11
16 KUENTZ Anthony FRA19960411 FRANCE +01:17
17 WOUTERS Sieben NED19960623 NETHERLANDS +01:23
18 GOGUEN Peter USA19960813 UNITED STATES OF AMERICA +01:31
19 RUEGG Timon SUI19960124 SWITZERLAND +01:37
20 TODARO Manuel ITA19960701 ITALY +01:40
21 BELLAN Juraj SVK19960130 SLOVAKIA +01:50
22 LEHKY Roman CZE19960630 CZECH REPUBLIC +01:53
23 GULICKX Max NED19970530 NETHERLANDS +01:57
24 PELLIZZON Moreno ITA19961015 ITALY +02:04
25 DEJMEK Martin CZE19960113 CZECH REPUBLIC +02:07
26 FRANZOLIN Giulio ITA19960517 ITALY +02:20
27 ROCCHETTI Filippo ITA19960126 ITALY-B +02:25
28 VINCENT Austin USA19960913 UNITED STATES OF AMERICA +02:26
29 SALA Stefano ITA19970325 ITALY +02:29
30 CORRADINI Michele ITA19960123 ITALY-B +02:45
31 GRAB Joël SUI19970306 SWITZERLAND +02:48
32 WILLSEY Cooper USA19970418 UNITED STATES OF AMERICA +02:56
33 ULIK Matej SVK19970108 SLOVAKIA +03:07
34 CANEVA Mauro ITA19970916 ITALY-B +03:24
35 PERNA Simone ITA19960122 ITALY +03:32
36 MANDELLI Federico ITA19970125 ITALY +03:41
37 PINATO Davide ITA19960324 ITALY-B +03:41
38 KUNT Lukas CZE19970916 CZECH REPUBLIC +04:05
39 MUELLER Ken LUX19960223 LUXEMBOURG +04:23
40 SMARZARO Daniel ITA19971009 ITALY-B +04:27
41 SKLENARIK Filip SVK19960307 SLOVAKIA +04:48
42 BABIC Adrian SVK19961114 SLOVAKIA +05:49