05 Jan

UCI Weltcup Rom – 2014 – U23 Ergebnisse

Hier die Ergebnisse der U23 Herren:

Rank Name UCI Code Team Result
1 VAN DER POEL Mathieu NED19950119 NETHERLANDS 0:48:50
2 VAN AERT Wout BEL19940915 BELGIUM +00:10
3 SWEECK Laurens BEL19931217 BELGIUM +00:27
4 ADAMS Jens BEL19920605 BELGIUM +00:33
5 TURGIS Anthony FRA19940516 FRANCE +00:35
6 VANTHOURENHOUT Michael BEL19931210 BELGIUM +00:47
7 VAN DER POEL David NED19920615 NETHERLANDS +00:51
8 BOROS Michael CZE19920809 CZECH REPUBLIC +01:06
9 GODRIE Stan NED19930109 NETHERLANDS +01:29
10 MERLIER Tim BEL19921030 BELGIUM +01:30
11 DOUBEY Fabien FRA19931021 FRANCE +01:31
12 SKALA Jakub CZE19931215 CZECH REPUBLIC +01:38
13 PAPRSTKA Tomas CZE19920301 CZECH REPUBLIC +01:42
14 VENTURINI Clément FRA19931016 FRANCE +01:46
15 VERMEERSCH Gianni BEL19921119 BELGIUM +02:00
16 BUDDING Martijn NED19950831 NETHERLANDS +02:12
17 BOSMAN Gert-Jan NED19920816 NETHERLANDS +02:33
18 TEUNISSEN Mike NED19920825 NETHERLANDS +02:38
19 LASAK Matej CZE19920501 CZECH REPUBLIC +02:40
20 BERTOLINI Gioele ITA19950426 ITALY +02:43
21 DUCULTY Bastien FRA19921128 FRANCE +02:49
22 LIENHARD Fabian SUI19930903 SWITZERLAND +03:04
23 SAEGESSER Severin SUI19920711 SWITZERLAND +03:25
24 PAGE Dylan SUI19931105 SWITZERLAND +03:29
25 MÜLLER Lukas SUI19920630 SWITZERLAND +03:30
26 GRAB Dominic SUI19950321 SWITZERLAND +03:39
27 SAMPARISI Nicolas ITA19920401 ITALY +03:42
28 GLAJZA Ondrej SVK19940717 SLOVAKIA +04:31
29 DE NICOLA Luca ITA19940822 ITALY +04:32
30 MORABITO Massimo LUX19930225 LUXEMBOURG +04:33
31 COLLEDANI Nadir ITA19950410 ITALY-B +04:33
32 CISOTTO Yari ITA19920615 ITALY-B +04:41
33 SAMPARISI Lorenzo ITA19930821 ITALY +05:07
34 TODARO Fabio Alfonso ITA19920725 ITALY +05:09
35 TURCHI Luc LUX19950601 LUXEMBOURG +05:14
36 THILTGES Scott LUX19921130 LUXEMBOURG +05:20
37 SAWADA Toki JPN19940112 JAPAN +05:25
38 SIRICA Pasquale ITA19920119 ITALY-B +05:42
39 CANEVA Tommaso ITA19930717 ITALY +07:06
40 QUATTRINI Luca ITA19941011 ITALY-B +08:23
41 PEDANTE Francesco ITA19940822 ITALY-B +08:49
42 MOZZILLO Francesco ITA19940913 ITALY-B +09:18

Senf dazu geben