Am 07.11.2015 findet in Huijbergen Holland die UEC Cyclocross EM statt. Hier findet ihr alle relevanten Informationen zur Strecke, Startlisten, Livestream und zum Programm.
Livestream:
http://www.omroepbrabant.nl/PopOutPlayer.aspx?mode=LiveTV
https://www.procyclinglive.com/livestream/
TV Spot
Strecke:
Programm:
Junioren – 10 Uhr
Damen U 23 – 11:15 Uhr
Herren U23 – 12:30 Uhr
Damen Elite – 13:45 Uhr
Herren Elite – 15:00 Uhr
Startliste:
Elite
Nr | Name | First name | Nationality |
---|---|---|---|
2 | GODRIE | Stan | THE NETHERLANDS |
3 | VAN AMERONGEN | Thijs | THE NETHERLANDS |
4 | VAN DEN BRAND | Twan | THE NETHERLANDS |
5 | VAN DER HAAR | Lars | THE NETHERLANDS |
6 | VAN DER POEL | David | THE NETHERLANDS |
7 | VAN KESSEL | Corne | THE NETHERLANDS |
8 | WUBBEN | Niels | THE NETHERLANDS |
9 | ADAMS | Joeri | BELGIUM |
10 | ADAMS | Jens | BELGIUM |
11 | BAESTAENS | Vincent | BELGIUM |
12 | BOSMANS | Wietse | BELGIUM |
13 | MEEUSEN | Tom | BELGIUM |
14 | MERLIER | Tim | BELGIUM |
15 | NYS | Sven | BELGIUM |
16 | PAUWELS | Kevin | BELGIUM |
17 | PEETERS | Rob | BELGIUM |
18 | SWEECK | Laurens | BELGIUM |
19 | SWEECK | Diether | BELGIUM |
20 | VAN AERT | Wout | BELGIUM |
20 | VANTHOURENHOUT | Dieter | BELGIUM |
20 | VANTHOURENHOUT | Michael | BELGIUM |
20 | VANTORNOUT | Klaas | BELGIUM |
20 | VERMEERSCH | Gianni | BELGIUM |
21 | SAEGESSER | Severin | SWITZERLAND |
22 | TARAMARCAZ | Julien | SWITZERLAND |
23 | WILDHABER | Marcel | SWITZERLAND |
24 | ZAHNER | Simon | SWITZERLAND |
25 | BAMBULA | Ondrej | CZECH REPUBLIC |
26 | BOROS | Michael | CZECH REPUBLIC |
27 | KYZIVAT | Vladimir | CZECH REPUBLIC |
28 | LASAK | Matej | CZECH REPUBLIC |
29 | MALIK | Michal | CZECH REPUBLIC |
30 | NIPL | Vojtech | CZECH REPUBLIC |
31 | PAPRSTKA | Tomas | CZECH REPUBLIC |
32 | PETRUS | Lubomir | CZECH REPUBLIC |
33 | SIMUNEK | Radomir | CZECH REPUBLIC |
34 | SKALA | Jakub | CZECH REPUBLIC |
35 | HARING | Martin | SLOVAKIA |
36 | MEISEN | Marcel | GERMANY |
37 | QUAST | Ole | GERMANY |
38 | WALSLEBEN | Philipp | GERMANY |
39 | WEBER | Sascha | GERMANY |
40 | CANAL | Fabien | FRANCE |
41 | CHAINEL | Steve | FRANCE |
42 | MOUREY | Francis | FRANCE |
43 | VENTURINI | Clement | FRANCE |
44 | GIL | Mariusz | POLAND |
45 | HANSEN | Kenneth | DENMARK |
46 | GOLLINGER | Karl-Heinz | AUSTRIA |
47 | HEIGL | Philipp | AUSTRIA |
48 | OMARSSON | Ingvar | ICELAND |
49 | KRISTAPS | Kipurs | LATVIA |
50 | MANIKAS | Domas | LITHUANIA |
51 | BAUSCH | Gusty | LUXEMBOURG |
52 | DIAS DOS SANTOS | Vincent | LUXEMBOURG |
53 | ERIKSSON | Martin | SWEDEN |
U23
Nr | Name | First name | Nationality |
---|---|---|---|
2 | AERTS | Thijs | BELGIUM |
3 | CALUWE | Stijn | BELGIUM |
4 | CLEPPE | Nicolas | BELGIUM |
5 | DEGROOTE | Jonas | BELGIUM |
6 | GOOSSENS | Kobe | BELGIUM |
7 | HERMANS | Quinten | BELGIUM |
8 | HOEYBERGHS | Daan | BELGIUM |
9 | ISERBYT | Eli | BELGIUM |
10 | JOSEPH | Thomas | BELGIUM |
11 | PEETERS | Yannick | BELGIUM |
12 | SCHUERMANS | Jelle | BELGIUM |
13 | VAN HECKE | Elias | BELGIUM |
13 | VAN TICHELT | Yorben | BELGIUM |
13 | VANKEIRSBILCK | Berne | BELGIUM |
14 | BAKX | Kelvin | NETHERLANDS |
15 | BOUWMANS | Dylan | NETHERLANDS |
16 | BUDDING | Martijn | NETHERLANDS |
17 | JANSEN | Richard | NETHERLANDS |
18 | NIEUWENHUIS | Joris | NETHERLANDS |
19 | VAN DER HEIJDEN | Maik | NETHERLANDS |
20 | VAN DER MEER | Gosse | NETHERLANDS |
21 | WOUTERS | Sieben | NETHERLANDS |
22 | MAYER | Daniel | CZECH REPUBLIC |
23 | SCHUBERT | Stepan | CZECH REPUBLIC |
24 | SIREK | Adrian | CZECH REPUBLIC |
25 | TOUPALIK | Adam | CZECH REPUBLIC |
26 | DUBAU | Joshua | FRANCE |
27 | DUBAU | Lucas | FRANCE |
28 | MORICHON | Mathieu | FRANCE |
29 | RUSSO | Clement | FRANCE |
30 | JACOBS | Johan | SWITZERLAND |
31 | RUEGG | Timon | SWITZERLAND |
32 | BERTOLINI | Gioele | ITALY |
33 | CANEVA | Mauro | ITALY |
34 | CANEVA | Tommaso | ITALY |
35 | COLLEDANI | Nadir | ITALY |
36 | DE NICOLA | Luca | ITALY |
37 | PELLIZZON | Moreno | ITALY |
38 | SALA | Stefano | ITALY |
39 | SMARZARO | Daniel | ITALY |
40 | JUNQUERA SAN MILLAN | Mario | SPAIN |
41 | DRUMM | Felix | GERMANY |
42 | GRUNER | Yannick | GERMANY |
43 | LINDENAU | Paul | GERMANY |
44 | MEILER | Lukas | GERMANY |
45 | MULLER | Manuel | GERMANY |
46 | BOGUSLAWSKI | Marceli | POLAND |
47 | BREGNHOJ | Anders | DENMARK |
48 | GOTKE | Rasmus | DENMARK |
49 | GLAJZA | Ondrej | SLOVAKIA |
50 | KURTY | Jakub | SLOVAKIA |
51 | ULIK | Matej | SLOVAKIA |
52 | VOZAR | Simon | SLOVAKIA |
53 | ERIKSSON | David | SWEDEN |
54 | JANSSON | Henrik | SWEDEN |
55 | MONTGOMERY | David | IRELAND |
56 | PELAITIS | Arnas | LITHUANIA |
57 | REES | Tom | LUXEMBOURG |
58 | TURCHI | Luc | LUXEMBOURG |
Juniors
Nr | Name | First name | Nationality |
---|---|---|---|
2 | BAUTERS | Reno | BELGIUM |
3 | COLMAN | Alex | BELGIUM |
4 | DE CLERCQ | Jari | BELGIUM |
5 | DHOORE | Alessio | BELGIUM |
6 | DRIESEN | Jarne | BELGIUM |
7 | GOEMAN | Andreas | BELGIUM |
8 | JASPERS | Jappe | BELGIUM |
9 | PAUWELS | Tijl | BELGIUM |
10 | ROMBOUTS | Seppe | BELGIUM |
11 | SIEBENS | Gianni | BELGIUM |
12 | VANDEBOSCH | Toon | BELGIUM |
13 | VANDEBOSCH | Victor | BELGIUM |
13 | VERMEERSCH | Florian | BELGIUM |
13 | WUYTS | Mathijs | BELGIUM |
14 | ARENSMAN | Thymen | NETHERLANDS |
15 | BOUWMANS | Bryan | NETHERLANDS |
16 | DEKKER | Jens | NETHERLANDS |
17 | GROOT | Mitch | NETHERLANDS |
18 | NOORDAM | Marino | NETHERLANDS |
19 | VREESWIJK | Luca | NETHERLANDS |
20 | VRIELINK | Yannick | NETHERLANDS |
21 | WOLSINK | Thijs | NETHERLANDS |
22 | BASSANI | Michele | ITALY |
23 | BRANCATI | Alberto | ITALY |
24 | CALLONI | Lorenzo | ITALY |
25 | DORIGONI | Jakob | ITALY |
26 | FOLCARELLI | Antonio | ITALY |
27 | GALLI | Giulio | ITALY |
28 | GUGLIELMETTI | Diego | ITALY |
29 | XILLO | Edoardo | ITALY |
30 | BONNET | Thomas | FRANCE |
31 | CRISPIN | Mickael | FRANCE |
32 | LEGRAND | Matthieu | FRANCE |
33 | NAVARRO | Quentin | FRANCE |
34 | TURGIS | Tanguy | FRANCE |
35 | PIDCOCK | Thomas | GREAT BRITAIN |
36 | TULETT | Daniel | GREAT BRITAIN |
37 | TURNER | Ben | GREAT BRITAIN |
38 | BORJA | Altur Boronat | SPAIN |
39 | BRUN REGUERO | Richard | SPAIN |
40 | DUFAUX | Loïs | SWITZERLAND |
41 | KUHN | Kevin | SWITZERLAND |
42 | SCHMID | Mauro | SWITZERLAND |
43 | ANDRESEN | Andreas Lund | DENMARK |
44 | SORENSEN | Carl Erik | DENMARK |
45 | STORGAARD | Christian Duus | DENMARK |
46 | HAUPT | Tarik | GERMANY |
47 | MEILER | Martin | GERMANY |
48 | MOBIS | Maximilian | GERMANY |
49 | RUDOLPH | Poul | GERMANY |
50 | BREZINA | Jonáš | CZECH REPUBLIC |
51 | GAVENDA | Jan | CZECH REPUBLIC |
52 | HONZAK | David | CZECH REPUBLIC |
53 | JARY | David | CZECH REPUBLIC |
54 | JELINEK | Josef | CZECH REPUBLIC |
55 | PALICKA | Hynek | CZECH REPUBLIC |
56 | PRUDEK | Dominik | CZECH REPUBLIC |
57 | SIRUCEK | Václav | CZECH REPUBLIC |
58 | SYROVATKA | Matej | CZECH REPUBLIC |
58 | VANICEK | Simon | CZECH REPUBLIC |
58 | ZETAK | Michael | CZECH REPUBLIC |
59 | GAJDOSIK | Jan | SLOVAKIA |
60 | KUJAN | Slavomir | SLOVAKIA |
61 | VARHANOVSKY | Jakub | SLOVAKIA |
62 | FRIES | Noah | LUXEMBOURG |
63 | SCHREIBER | Felix | LUXEMBOURG |
64 | KOK | Jack | SWEDEN |
65 | PETTERSSON | Ted | SWEDEN |
66 | JUNTUNEN | Antti-Jussi | FINLAND |
67 | DARRASON | Gustaf | ICELAND |
68 | TAURA | Domantas | LITHUANIA |
Dames elite
Nr | Name | First name | Nationality |
---|---|---|---|
1 | CANT | Sanne | BELGIUM |
2 | SELS | Loes | BELGIUM |
3 | VAN LOY | Ellen | BELGIUM |
4 | VERHESTRAETEN | Karen | BELGIUM |
5 | VERSCHUEREN | Jolien | BELGIUM |
6 | PETIT | Marlene | FRANCE |
7 | DE BOER | Sophie | NETHERLANDS |
8 | DE JONG | Thalita | NETHERLANDS |
9 | HORMES | Reza | NETHERLANDS |
10 | TER BEEK | Linda | NETHERLANDS |
11 | VAN DEN HOEK | Bianca | NETHERLANDS |
12 | HARRIS | Nikki | GREAT BRITAIN |
13 | WYMAN | Helen | GREAT BRITAIN |
14 | HAVLIKOVA | Pavla | CZECH REPUBLIC |
15 | MIKULASKOVA | Martina | CZECH REPUBLIC |
16 | BULLERI | Alessia | ITALY |
17 | HECKMANN | Lisa | GERMANY |
18 | GONZALES BLANCO | Lucia | SPAIN |
19 | GONZALES BLANCO | Alicia | SPAIN |
20 | KESEG STEVKOVA | Janka | SLOVAKIA |
21 | GORYCKA | Paula | POLAND |
22 | WASIUK | Olga | POLAND |
23 | WOJTYLA | Gabriela | POLAND |
24 | KLOPPENBURG | Margriet | DENMARK |
25 | JAUNSLAVIETE | Katrina | LATVIA |
26 | HENZELIN | Lise-Marie | SWITZERLAND |
Dames jeugd
Nr | Name | First name | Nationality |
---|---|---|---|
2 | BAKKER | Manon | NETHERLANDS |
3 | BOSCKER | Julia | NETHERLANDS |
4 | KAPTHEIJNS | Maud | NETHERLANDS |
5 | KASTELIJN | Yara | NETHERLANDS |
6 | NAGENGAST | Fleur | NETHERLANDS |
7 | OOSTERMAN | Esmee | NETHERLANDS |
8 | SWINKELS | Karlijn | NETHERLANDS |
9 | VAN ANROOIJ | Lindy | NETHERLANDS |
10 | VAN DER HEIJDEN | Inge | NETHERLANDS |
11 | VERHOEVEN | Suzanne | NETHERLANDS |
12 | WEERINK | Floor | NETHERLANDS |
13 | WITLOX | Lizzy | NETHERLANDS |
14 | GROSSETETE | Maelle | FRANCE |
15 | LABOUS | Juliette | FRANCE |
16 | VAN DEN DRIESSCHE | Femke | BELGIUM |
17 | VERDONSCHOT | Laura | BELGIUM |
18 | CRUMPTON | Bethany | GREAT BRITAIN |
19 | MELLOR | Amira | GREAT BRITAIN |
20 | PAYTON | Hannah | GREAT BRITAIN |
21 | CZECZINKAROVA | Jana | CZECH REPUBLIC |
22 | LUKESOVA | Denisa | CZECH REPUBLIC |
23 | MINARIKOVA-SVECOVA | Denisa | CZECH REPUBLIC |
24 | NOSKOVA | Nikola | CZECH REPUBLIC |
25 | SAFAROVA | Adela | CZECH REPUBLIC |
26 | UNGERMANOVA | Elizabeth | CZECH REPUBLIC |
27 | ARZUFFI | Alice Maria | ITALY |
28 | CASASOLA | Sara | ITALY |
29 | GARIBOLDI | Rebecca | ITALY |
30 | TEOCCHI | Chiara | ITALY |
31 | TORCIANTI | Alice | ITALY |
32 | LAMBRACHT | Jessica | GERMANY |
33 | RAUSCH | Lina | GERMANY |
34 | GLAJZOVA | Erika | SLOVAKIA |
35 | MEDVEDOVA | Tereza | SLOVAKIA |
36 | LORKOWSKA | Patrycja | POLAND |
37 | HEIGL | Nadja | AUSTRIA |
38 | BOHE | Caroline | DENMARK |
39 | HOTTINGER | Olivia | SWITZERLAND |
Weitere Informationen:
http://www.sport.be/ekveldrijden/2015/en/info/