Der erste Weltcup der Saison 2014/2015 ist Geschichte und hier sind die Ergebnisse:
Men Elite:
1 | VAN DER HAAR Lars | NED19910723 | DEVELOPMENT TEAM GIANT-SHIMANO | 1:05:42 |
2 | PAUWELS Kevin | BEL19840412 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +00:26 |
3 | VAN KESSEL Corne | NED19910807 | TELENET – FIDEA | +00:34 |
4 | VANTORNOUT Klaas | BEL19820519 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +00:38 |
5 | MEEUSEN Tom | BEL19881107 | TELENET – FIDEA | +00:38 |
6 | VAN AMERONGEN Thijs | NED19860718 | TELENET – FIDEA | +00:41 |
7 | WALSLEBEN Philipp | GER19871119 | BKCP – POWERPLUS | +00:48 |
8 | ADAMS Jens | BEL19920605 | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | +00:59 |
9 | POWERS Jeremy | USA19830629 | +01:10 | |
10 | VERMEERSCH Gianni | BEL19921119 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +01:24 |
11 | MERLIER Tim | BEL19921030 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +01:31 |
Men Juniors:
1 | ISERBYT Eli | BEL19971022 | BELGIUM | 0:46:32 |
2 | GULICKX Max | NED19970530 | NETHERLANDS | +00:36 |
3 | JACOBS Johan | SUI19970301 | SWITZERLAND | +00:54 |
4 | BONNET Thomas | FRA19980913 | FRANCE | +01:09 |
5 | JASPERS Jappe | BEL19980901 | BELGIUM | +01:56 |
6 | SALA Stefano | ITA19970325 | ITALY | +02:18 |
7 | ROSSI Giorgio | ITA19970213 | ITALY | +03:05 |
8 | DUJARDIN Sandy | FRA19970529 | FRANCE | +03:08 |
9 | EENKHOORN Pascal | NED19970208 | NETHERLANDS | +03:08 |
10 | BOURMAUD Alexis | FRA19970303 | FRANCE | +03:19 |
Men U 23:
1 | VANTHOURENHOUT Michael | BEL19931210 | BELGIUM | 0:51:47 |
2 | VAN AERT Wout | BEL19940915 | BELGIUM | +00:27 |
3 | DOUBEY Fabien | FRA19931021 | FRANCE | +00:39 |
4 | GODRIE Stan | NED19930109 | NETHERLANDS | +00:50 |
5 | BERTOLINI Gioele | ITA19950426 | ITALY | +01:06 |
6 | VAN DER POEL Mathieu | NED19950119 | NETHERLANDS | +01:29 |
7 | SKALA Jakub | CZE19931215 | CZECH REPUBLIC | +01:31 |
8 | VENTURINI Clement | FRA19931016 | FRANCE | +01:33 |
9 | TOUPALIK Adam | CZE19960509 | CZECH REPUBLIC | +01:34 |
10 | SOETE Daan | BEL19941219 | BELGIUM | +01:37 |
Damen Elite:
1 | COMPTON Katherine | USA19781203 | 0:43:50 | |
2 | WYMAN Helen | GBR19810304 | KONA FACTORY TEAM | +00:13 |
3 | DE BOER Sophie | NED19901212 | PARKHOTEL VALKENBURG CONTINENTAL TEAM | +00:25 |
4 | VAN LOY Ellen | BEL19800916 | +00:38 | |
5 | ANDERSON Elle | USA19880329 | +00:42 | |
6 | HARRIS Nikki | GBR19861230 | +00:57 | |
7 | CANT Sanne | BEL19901008 | +01:03 | |
8 | HAVLIKOVA Pavla | CZE19830420 | +01:09 | |
9 | VAN PAASSEN Sanne | NED19881027 | BOELS DOLMANS CYCLING TEAM | +01:25 |
10 | VERSCHUEREN Jolien | BEL19900507 | +01:32 |