Hier die Ergebnisse des ersten Cyclocross Weltcups der Saison 2015/2016 in Las Vegas.
Damen:
1 | NASH Katerina | CZE19771209 | LUNA PRO TEAM | 0:49:17 |
2 | LECHNER Eva | ITA19850701 | TEAM COLNAGO SUDTIROL | +00:15 |
3 | CANT Sanne | BEL19901008 | +00:38 | |
4 | GOULD Georgia | USA19800105 | LUNA PRO TEAM | +00:38 |
5 | PENDREL Catharine | CAN19800930 | LUNA PRO TEAM | +00:38 |
6 | VAN PAASSEN Sanne | NED19881027 | BOELS DOLMANS CYCLING TEAM | +00:50 |
7 | ANTHONY Crystal | USA19801120 | OPTUM P/B KELLY BENEFIT STRATEGIES | +00:51 |
8 | MILLER Meredith | USA19731226 | PEPPER PALACE PRO CYCLING P/B THE HAPPY TOOTH | +00:54 |
9 | ROCHETTE Maghalie | CAN19930420 | LUNA PRO TEAM | +00:55 |
10 | MILLER Amanda | USA19861213 | +01:01 | |
11 | COMPTON Katherine | USA19781203 | +01:20 | |
12 | VAN LOY Ellen | BEL19800916 | +01:31 | |
13 | McFADDEN Courtenay | USA19850323 | +01:40 | |
14 | WYMAN Helen | GBR19810304 | KONA FACTORY TEAM | +01:43 |
15 | MANI Caroline | FRA19870118 | +01:47 | |
16 | ANTONNEAU Kaitlin | USA19920101 | TWENTY 16 p/b SHO-AIR | +01:49 |
17 | GILBERT Sunny | USA19790313 | +02:09 | |
18 | LLOYD Rachel | USA19750506 | +02:22 | |
19 | NOBLE Ellen | USA19951203 | +02:27 | |
20 | SELS Loes | BEL19850725 | +02:33 |
Herren
Rank | Name | UCI Code | Team | Result |
1 | VAN AERT Wout | BEL19940915 | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | 1:07:00 |
2 | NYS Sven | BEL19760617 | +00:23 | |
3 | VANTHOURENHOUT Michael | BEL19931210 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +00:44 |
4 | VAN DER HAAR Lars | NED19910723 | TEAM GIANT – ALPECIN | +00:52 |
5 | PAUWELS Kevin | BEL19840412 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +00:52 |
6 | POWERS Jeremy | USA19830629 | +00:54 | |
7 | SWEECK Laurens | BEL19931217 | ERA REAL ESTATE – MURPROTEC | +01:30 |
8 | ADAMS Jens | BEL19920605 | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | +01:40 |
9 | VAN KESSEL Corne | NED19910807 | TELENET – FIDEA CYCLING TEAM | +01:48 |
10 | VERMEERSCH Gianni | BEL19921119 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +01:48 |
11 | TARAMARCAZ Julien | SUI19871112 | ERA REAL ESTATE – MURPROTEC | +01:49 |
12 | TREBON Ryan | USA19810305 | +01:52 | |
13 | VANTORNOUT Klaas | BEL19820519 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +02:04 |
14 | WUBBEN Niels | NED19880220 | TELENET – FIDEA CYCLING TEAM | +02:17 |
15 | AERNOUTS Jim | BEL19890323 | TELENET – FIDEA CYCLING TEAM | +02:31 |
16 | BAESTAENS Vincent | BEL19890618 | BKCP-CORENDON | +02:34 |
17 | TOUPALIK Adam | CZE19960509 | BKCP-CORENDON | +02:34 |
18 | CHAINEL Steve | FRA19830906 | +02:37 | |
19 | SIMUNEK Radomir | CZE19830906 | ERA REAL ESTATE – MURPROTEC | +02:37 |
20 | WHITE Curtis | USA19950928 | OPTUM P/B KELLY BENEFIT STRATEGIES | +02:38 |
21 | VAN AMERONGEN Thijs | NED19860718 | TELENET – FIDEA CYCLING TEAM | +02:38 |
22 | CRAIG Adam | USA19810815 | +02:46 | |
23 | MEEUSEN Tom | BEL19881107 | TELENET – FIDEA CYCLING TEAM | +02:49 |
24 | BOROS Michael | CZE19920809 | BKCP-CORENDON | +02:51 |
25 | SWEECK Diether | BEL19931217 | ERA REAL ESTATE – MURPROTEC | +02:54 |
26 | FIELD Ian | GBR19860618 | +02:54 | |
27 | RUIZ DE LARRINAGA IBANEZ Javier | ESP19791102 | +02:56 | |
28 | DRISCOLL James | USA19861111 | +03:03 | |
29 | AERTS Toon | BEL19931019 | TELENET – FIDEA CYCLING TEAM | +03:20 |
30 | WALSLEBEN Philipp | GER19871119 | BKCP-CORENDON | +03:28 |
Hier das Gesamtergebnis: 50639_ME_Results