UCI Cyclocross Weltcup Rom – 2014 Ergebnisse Herren
Hier die Ergebnisse des Herrenrennens in Rom:
| Rank | Name | UCI Code | Team | Result |
| 1 | ALBERT Niels | BEL19860205 | BKCP – POWERPLUS | 1:06:33 |
| 2 | VAN DER HAAR Lars | NED19910723 | RABOBANK DEVELOPMENT TEAM | +00:04 |
| 3 | NYS Sven | BEL19760617 | CRELAN – AA DRINK | +00:05 |
| 4 | MOUREY Francis | FRA19801208 | FDJ.fr | +00:11 |
| 5 | BINA Martin | CZE19830521 | KWADRO – STANNAH | +00:41 |
| 6 | PEETERS Rob | BEL19850702 | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | +00:45 |
| 7 | VAN AMERONGEN Thijs | NED19860718 | AA DRINK CYCLING TEAM | +00:50 |
| 8 | MEEUSEN Tom | BEL19881107 | TELENET – FIDEA | +01:01 |
| 9 | VAN KESSEL Corne | NED19910807 | TELENET – FIDEA | +01:16 |
| 10 | WELLENS Bart | BEL19780810 | TELENET – FIDEA | +01:19 |
| 11 | WALSLEBEN Philipp | GER19871119 | BKCP – POWERPLUS | +01:32 |
| 12 | BOSMANS Wietse | BEL19911230 | BKCP – POWERPLUS | +01:35 |
| 13 | PAUWELS Kevin | BEL19840412 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +01:45 |
| 14 | AERNOUTS Bart | BEL19820623 | AA DRINK CYCLING TEAM | +01:53 |
| 15 | FONTANA Marco Aurelio | ITA19841012 | CANNONDALE FACTORY RACING | +02:08 |
| 16 | WEBER Sascha | GER19880223 | VERANCLASSIC – DOLTCINI | +02:14 |
| 17 | FRANZOI Enrico | ITA19820808 | SELLE ITALIA GUERCIOTTI | +02:18 |
| 18 | VAN DEN BRAND Twan | NED19890122 | ORANGE BABIES CYCLING TEAM | +02:20 |
| 19 | WUBBEN Niels | NED19880220 | TELENET – FIDEA | +02:20 |
| 20 | AL Thijs | NED19800616 | TELENET – FIDEA | +02:22 |
| 21 | AERNOUTS Jim | BEL19890323 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +02:23 |
| 22 | TABACCHI Mirko | ITA19890825 | GRUPPO SPORTIVO FORESTALE | +02:36 |
| 23 | WILDHABER Marcel | SUI19850517 | SCOTT – ODLO MTB RACING TEAM | +02:49 |
| 24 | TARAMARCAZ Julien | SUI19871112 | KWADRO – STANNAH | +03:09 |
| 25 | HARING Martin | SVK19861224 | CK BANSKA BYSTRICA | +03:16 |
| 26 | MEISEN Marcel | GER19890108 | KWADRO – STANNAH | +03:21 |
| 27 | BRAIDOT Luca | ITA19910529 | GRUPPO SPORTIVO FORESTALE | +03:28 |
| 28 | VOGEL Florian | SUI19820218 | SCOTT – ODLO MTB RACING TEAM | +03:36 |
| 29 | ZAHNER Simon | SUI19830306 | EKZ RACING TEAM | +03:37 |
| 30 | FIELD Ian | GBR19860618 | HARGROVES CYCLES | +03:38 |
| 31 | VAN LEEUWEN Patrick | NED19850416 | ORANGE BABIES CYCLING TEAM | +03:43 |
| 32 | HANSEN Kenneth | DEN19911007 | CANNONDALE – HADERSLEV | +04:02 |
| 33 | WINTERBERG Lukas | SUI19880504 | MG – CYCLING TEAM | +04:24 |
| 34 | GEISMAYR Daniel | AUT19890828 | +04:26 | |
| 35 | BAMBULA Ondrej | CZE19870725 | CEZ CYKLO TEAM TABOR | +04:31 |
| 36 | VAN EMPEL Micki | NED19900724 | KDL CYCLING TEAM | +04:50 |
| 37 | MOSER Andreas | SUI19840122 | ZAUNTEAM MITTELLAND | +04:54 |
| 38 | SILVESTRI Elia | ITA19900329 | SELLE ITALIA GUERCIOTTI | +05:00 |
| 39 | CHAINEL Steve | FRA19830906 | AG2R LA MONDIALE | +05:13 |
| 40 | HELMIG Christian | LUX19810517 | +05:17 | |
| 41 | FALASCHI Bryan | ITA19910521 | SELLE ITALIA GUERCIOTTI | +05:18 |
| 42 | URSI Fabio | ITA19861107 | CX MERIDA TEAM – DAMA DRC | +05:34 |
| 43 | HEKELE Emil | CZE19770331 | STEVENS BIKES – EMILIO SPORT | +06:29 |
| 44 | PACCAGNELLA Thomas | ITA19841212 | SPORTIVI DEL PONTE | +06:33 |
| 45 | AMBROZIAK Christoph | GER19830718 | GUNSHA RACING TEAM | +06:46 |
| 46 | GARRIGAN Mike | CAN19811024 | VAN DESSEL | +06:54 |
| 47 | FRIBERG Calle | SWE19810409 | SCOTT SPORTS | +06:59 |
| 48 | DURRIN Jeremy | USA19880811 | OPTUM P/B KELLY BENEFIT STRATEGIES | -1LAP |
| 49 | MAYER Yannick | GER19910215 | TEAM BAIER LANDSHUT | -2LAP |
| 50 | GLAJZA Robert | SVK19710611 | CK BANSKA BYSTRICA | -2LAP |





